Clear service levels so clients know exactly when attempts begin and how often follow-up attempts are made.
Best for standard assignments without an immediate deadline.
For matters needing faster movement than routine service.
Priority handling for time-sensitive service.
Our fastest service level for urgent assignments.
| Service Category | Documents / Services |
|---|---|
| Court & Civil Documents | Summons & Complaints · Subpoenas · Court-Filed Documents · Notices & Motions · Orders & Writs · Other Civil Legal Documents |
| Family Law | Family Law Documents · Divorce & Custody Papers · Protection / Restraining Orders |
| Small Claims & Housing | Small Claims Documents · Eviction & Landlord-Tenant Papers |
| Financial & Enforcement | Garnishments · Demand Letters |
| Business & Corporate | Business / Corporate Documents · Registered Agent Service |
Beyond serving legal documents, Amedeo Process Servers provides additional services that help attorneys, businesses, property managers, and individuals handle the practical side of legal assignments.
COURT FILING SERVICES INCLUDE
LOCATE & SERVICE SUPPORT
WORKING-COPY DELIVERY INCLUDES
DOOR-POSTING SERVICE INCLUDES
REGISTERED AGENT SERVICE INCLUDES
DOMESTICATED SUBPOENAS SERVICE INCLUDES
EX PARTE COURT SUPPORT SERVICE INCLUDES
ATTORNEY COURT RUNNER SERVICE INCLUDES
DOCUMENT RETRIEVAL SERVICE INCLUDES
Pricing is county-based, so the ranges below reflect what most assignments fall within. Every service level ties to a follow-up schedule, so faster service also means more frequent attempts.
| Service | Routine Up to 9 days | Expedited Up to 6 days | Rush Up to 3 days | Same-Day Within 24 hours |
|---|---|---|---|---|
| Process Serving per recipient | $100–$125 | $130–$155 | $160–$185 | $190–$215 |
| Registered Agent business location | $60–$85 | $70–$95 | $80–$105 | $90–$115 |
| Electronic Service per recipient | $45 | $50 | $55 | $60 |
Process serving — 50% off a second recipient when it qualifies as substitute service.
Registered agent — 50% off a second recipient when it qualifies as substitute service.
Electronic service — 50% off a second recipient for email-only service.
| Service | Routine | Same-Day | Notes |
|---|---|---|---|
| Door Posting — per door | from $50 | from $60 | 50% off a second door at the same location |
| Certified Mailing — per recipient | $40 | $60 | No discounts |
| Locate — per individual | $50 | $80 | Results in 3+ days, or 24 hours for Same-Day |
| Ex Parte Hearing — per case | from $50 | from $70 | 50% off a second hearing at the same courthouse |
| Attorney Courier — per case | from $50 | from $70 | 50% off a second run to the same location |
| Court Filing — per case | from $50 + cost | from $70 + cost | 50% off a second filing at the same courthouse |
| Court Document Pick-Up — per case | from $50 + cost | from $70 + cost | 50% off a second pick-up at the same courthouse |
Service begins once the invoice is paid.
Final pricing depends on the county, service type, and assignment requirements — reach out for an exact quote.
COURT FILING SERVICES INCLUDE
LOCATE & SERVICE SUPPORT
WORKING-COPY DELIVERY INCLUDES
DOOR-POSTING SERVICE INCLUDES
REGISTERED AGENT SERVICE INCLUDES
DOMESTICATED SUBPOENAS SERVICE INCLUDES
EX PARTE COURT SUPPORT SERVICE INCLUDES
ATTORNEY COURT RUNNER SERVICE INCLUDES
DOCUMENT RETRIEVAL SERVICE INCLUDES